Indian and Native American

Grantee: Phoenix Indian Center, Inc.

Report run on May 1, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 27 69.2% Entered Employment1 78 68.4%
(Exit cohort:  07/01/17-09/30/17) 39 (Exit cohort:  10/01/16-09/30/17) 114
Employment Retention1 18 94.7% Employment Retention1 82 72.6%
(Exit cohort:  01/01/17-03/31/17) 19 (Exit cohort:  04/01/16-03/31/17) 113
Average Earnings2 $142,835 $9,522 Average Earnings2 $909,122 $12,627
(Exit cohort:  01/01/17-03/31/17) 15 (Exit cohort:  04/01/16-03/31/17) 72
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 22 56.4% Entered Employment 62 54.4%
(Exit cohort:  07/01/17-09/30/17) 39 (Exit cohort:  10/01/16-09/30/17) 114
Employment Retention 10 71.4% Employment Retention 43 68.3%
(Exit cohort:  01/01/17-03/31/17) 14 (Exit cohort:  04/01/16-03/31/17) 63
Average Earnings $65,359 $6,536 Average Earnings $434,061 $10,094
(Exit cohort:  01/01/17-03/31/17) 10 (Exit cohort:  04/01/16-03/31/17) 43


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 26 66.7% Entered Employment 71 62.3%
(Exit cohort:  07/01/17-09/30/17) 39 (Exit cohort:  10/01/16-09/30/17) 114
Employment Retention 15 93.8% Employment Retention 72 67.3%
(Exit cohort:  01/01/17-03/31/17) 16 (Exit cohort:  04/01/16-03/31/17) 107
Average Earnings $142,835 $9,522 Average Earnings $909,122 $12,627
(Exit cohort:  01/01/17-03/31/17) 15 (Exit cohort:  04/01/16-03/31/17) 72